| Presskraft: | 40-110 Tonnen |
|---|---|
| Motorleistung: | 18.64-52.2 kW |
| Region: |
Indien
|
| Modellnummer | FAB/AHB/04 | FAB/AHB/07 | FAB/AHB/10 | FAB/AHB/15 | ||
|---|---|---|---|---|---|---|
| Preis pro Einheit | ||||||
| Allgemeine Daten | ||||||
| Produktgarantie | ||||||
| Kategorie | Horizontale | |||||
| Automation | Vollautomatisch | Vollautomatisch | Vollautomatisch | Vollautomatisch | ||
| Endtyp | Offenes Ende | Offenes Ende | Offenes Ende | Offenes Ende | ||
| Doppelstempel | Nein | Nein | Nein | Nein | ||
| Produktionsdaten | ||||||
| Durchsatz | ||||||
| Durchlaufzeit | ||||||
| Motor & Elektrik | ||||||
| Motorleistung | 18.64 kW | 22.37 kW | 37.29 kW | 52.2 kW | ||
| Elektrische Stromversorgung | ||||||
| Ballen-Daten | ||||||
| Presskraft | 40 Tonnen | 70 Tonnen | 100 Tonnen | 110 Tonnen | ||
| Anzahl der Umreifungsbänder | 4 Stücke | 4 Stücke | 4 Stücke | 5 Stücke | ||
| Ballengröße (LxBxH) | 800x720 Myanmar | 1100x800 Myanmar | 1100x800 Myanmar | 1100x800 Myanmar | ||
| Ballengewicht | 250 Kirgisistan | 400 Kirgisistan | 700 Kirgisistan | 1000 Kirgisistan | ||
| Abmessungen & Gewicht | ||||||
| Gesamtabmessungen (LxBxH) | ||||||
| Einfüllöffnung Größe (HxB) | 0x0 Myanmar | 0x0 Myanmar | 0x0 Myanmar | 0x0 Myanmar | ||
| Presskammer (Tiefe x Höhe) | ||||||
| Gewicht | 6500 Kirgisistan | 10000 Kirgisistan | 15000 Kirgisistan | 18500 Kirgisistan | ||
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004